Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
1. Chicken & Sweetcorn Soup | £5.00 | |||
2. Chicken & Mushroom Soup | £5.00 | |||
3. Chicken & Noodle Soup | Vegan, Vegetarian | £5.00 | ||
4. Hot & Sour Soup | £5.50 | |||
5. Won Ton Soup | £6.00 | |||
6. Mushroom Soup | £5.00 | |||
7. Sweetcorn Soup | £5.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
8. Salt & Pepper Chicken Wings | £7.50 | |||
9. Salt & Pepper Chicken Pieces | £7.50 | |||
10. Pearl Hors D'oeuvre | Each person will receive one each of the following: (crispy spring roll, crispy seaweed, sesame prawns on toast, bbq rib & satay chicken on skewer). Minimum order quantity is 2. | £6.00 | ||
12. Crispy Vegetarian Spring Rolls (4) | Vegetarian | £4.50 | ||
13. Smoked Chicken | £7.00 | |||
14. Satay Chicken On Skewers With Sauce (4) | £7.00 | |||
15. Barbecue Spare Ribs With Bbq Sauce | £7.50 | |||
16. Ribs With Honey Garlic Sauce | £7.50 | |||
17. Salt & Pepper Ribs | £7.50 | |||
18. King Do Ribs | £7.50 | |||
19. Crispy Sesame Prawns On Toast (6) | £7.00 | |||
20. Salt & Pepper Squid | £7.50 | |||
21. Crispy Won Tons (10) | £6.00 | |||
22. Crispy Seaweed | Vegan, Vegetarian | £6.00 | ||
23. Prawn Crackers | £3.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
24. Quarter | £12.00 | |||
25. Half | £19.00 | |||
26. Whole | £35.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
27. Pearl River Curry | £7.00 | |||
28. Chicken Curry | £6.50 | |||
29. Cantonese Roast Duck Curry | £7.50 | |||
30. King Prawn Curry | £8.00 | |||
32. Beef Curry | £6.50 | |||
33. Cantonese Roast Pork Curry | £6.50 | |||
34. Mixed Vegetable Curry | Vegetarian | £6.00 | ||
35. Mushroom Curry | Vegetarian | £6.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
36. Malaysian Chicken Curry | £7.50 | |||
37. Malaysian King Prawn Curry | £7.80 | |||
38. Malaysian Beef Curry | £7.50 | |||
39. Malaysian Mixed Vegetable Curry | Vegetarian | £6.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
40. Sweet & Sour Chicken In Cantonese Style | £7.00 | |||
41. Sweet & Sour Chicken Balls (10) | £7.00 | |||
42. Stir Fried Chicken In Satay Sauce | £7.00 | |||
43. Stir Fried Chicken With Mushrooms | £7.00 | |||
44. Chicken Fillets In Plum Sauce | £7.00 | |||
45. Sauteed Chicken With Cashew Nuts | £7.00 | |||
46. Sauteed Chicken With Seasonal Vegetables | £7.00 | |||
49. Chicken With Green Peppers & Black Bean Sauce | £7.50 | |||
50. Stir Fried Chicken In Hoi Sin Sauce | £7.50 | |||
51. Tender Chicken Szechuan Style | Spicy | £7.50 | ||
52. Tender Chicken In Hot Garlic Sauce | £7.50 | |||
53. Sweet Chilli Thai Style Chicken | Spicy | £7.50 | ||
54. Chicken Fillets In Lemon Sauce | £7.50 | |||
55. Kung Po Tender Chicken | £7.50 | |||
56. Chicken With Beansprouts | £7.50 | |||
57. Chilli And Garlic Chicken | £7.50 | |||
58. Chicken In Cantonese Sauce | £7.50 | |||
59. Malaysian Kung Po Chicken | £7.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
60. Deep Fried Crispy Chilli Beef | £8.00 | |||
61. Honey Glazed Beef | £8.00 | |||
62. Stir Fried Beef With Mushrooms | £7.50 | |||
63. Beef With Green Peppers & Black Bean Sauce | £7.50 | |||
64. Beef In Black Pepper Sauce | £7.50 | |||
67. Beef With Satay Sauce | £7.50 | |||
68. Tender Beef With Ginger & Spring Onions | £7.50 | |||
69. Stir Fried Beef Szechuan Style | Spicy | £7.50 | ||
70. Beef In Cantonese Style | £7.50 | |||
71. Beef With Beansprouts | £7.50 | |||
72. Malaysian Kung Po Beef | £8.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
73. Sweet & Sour King Prawns In Cantonese Style | £8.80 | |||
74. Sweet & Sour King Prawn Balls (10) | £8.80 | |||
75. Stir Fried King Prawns With Mushrooms | £8.80 | |||
76. Sauteed King Prawns With Green Peppers & Black Beans Sauce | £8.80 | |||
77. Stir Fried King Prawns With Ginger & Spring Onions | £8.80 | |||
78. King Prawns In Kung Po Sauce | £8.80 | |||
79. Tao Pan King Prawns | Spicy | £8.80 | ||
80. Sauteed King Prawns In Hot Garlic Sauce | £8.80 | |||
81. King Prawns In Satay Sauce | £8.80 | |||
82. Sauteed King Prawns With Cashew Nuts | £8.80 | |||
86. King Prawns With Beansprouts | £8.50 | |||
87. Malaysian Kung Po King Prawns | £8.80 | |||
88. Salt & Pepper King Prawns | £8.80 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
89. Cantonese Honey Roast Pork | £7.50 | |||
91. Sweet & Sour Pork Cantonese Style | £7.50 | |||
92. Kung Po Tender Pork | £7.50 | |||
93. Stir Fried Pork In Hoi Sin Sauce | £7.50 | |||
94. Stir Fried Pork With Seasonal Vegetables | £7.50 | |||
95. Stir Fried Pork In Sweet Chilli Sauce | Spicy | £7.50 | ||
96. Malaysian Kung Po Pork | £7.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
97. Cantonese Roast Duck With Imperial Soya Sauce | £9.50 | |||
98. Duck In Plum Sauce | £9.50 | |||
100. Duck With Green Peppers In Black Bean Sauce | £9.50 | |||
101. Roast Duck With Ginger & Spring Onions | £9.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
104. Pearl River Fried Rice | £8.00 | |||
105. Special Fried Rice | £7.50 | |||
106. Chicken Fried Rice | £7.50 | |||
107. Roast Pork Fried Rice | £7.50 | |||
108. King Prawn Fried Rice | £8.00 | |||
110. Singapore Fried Rice | £7.00 | |||
111. Vegetable Fried Rice | Vegetarian | £6.50 | ||
112. Mushroom Fried Rice | Vegetarian | £6.50 | ||
113. Steamed Rice | Vegetarian | £4.00 | ||
114. Egg Fried Rice | £5.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
115. Pearl River Chow Mein | £8.00 | |||
116. Chicken Chow Mein | £7.00 | |||
117. Beef Chow Mein | £7.00 | |||
118. Chinese Roast Pork Chow Mein | £7.00 | |||
119. King Prawns Chow Mein | £8.50 | |||
120. Singapore Chow Mein | £7.50 | |||
121. Vegetable Chow Mein | Vegetarian | £6.50 | ||
122. Mushroom Chow Mein | Vegetarian | £6.50 | ||
123. Stir Fried Vermicelli Singapore Style | £7.50 | |||
124. Plain Chow Mein | Vegetarian | £6.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
A. Meal For One | Sweet & Sour Chicken Balls (6) | £16.00 | ||
B. Meal For One | Satay Chicken On Skewers (2) | £20.00 | ||
C. Meal For Two | Bbq Spare Ribs | £36.00 | ||
D. Meal For Two | Aromatic Duck 1/4 | £44.00 | ||
E. Meal For Three | Crispy Seasame Prawn Toasts (6) | £50.00 | ||
F. Meal For Four | Smoked Chicken | £58.00 | ||
G. Meal For Four | Crispy Aromatic Duck (Half) | £66.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
125. Chips | Vegan | £4.00 | ||
126. Salt & Pepper Chips | Vegan | £5.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
127. Curry Sauce | Vegetarian | £3.50 | ||
128. Sweet & Sour Sauce | Vegan, Vegetarian | £3.50 | ||
129. Sweet & Chilli Sauce | Spicy, Vegan, Vegetarian | £3.50 | ||
130. Bbq Sauce | £3.50 | |||
131. Satay Sauce | Vegan, Vegetarian | £3.50 | ||
132. Black Bean Sauce | Vegan, Vegetarian | £3.50 | ||
133. Hoi Sin Sauce | Vegetarian | £3.50 | ||
134. Chilli Oil (Small) | £3.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
— Extra Duck Salad | £1.00 | |||
— Extra Pancakes | £1.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
Mock Duck | £10.00 | |||
135. Mixed Vegetables With Cashew Nuts | Vegan, Vegetarian | £7.00 | ||
136. Szechuan Tofu | Vegan, Vegetarian | £7.00 | ||
137. Wok Fried Tofu With Black Bean Sauce | Vegan, Vegetarian | £7.00 | ||
138. Tofu With Seasonal Vegetables (V) | Vegetarian | £7.00 | ||
139. Salt & Pepper Tofu | Vegan, Vegetarian | £7.00 | ||
140. Sweet & Sour Mixed Vegetables | Vegan, Vegetarian | £7.00 | ||
141. Mushrooms With Beansprouts | Vegan, Vegetarian | £7.00 | ||
142. Stir Fried Mixed Vegetables | Vegan, Vegetarian | £7.00 | ||
143. Stir Fried Mushrooms | Vegan, Vegetarian | £6.50 | ||
144. Stir Fried Beansprouts | Vegan, Vegetarian | £6.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
147. Chicken Foo Yung | £7.00 | |||
148. King Prawn Foo Yung | £8.50 | |||
149. Special Foo Yung | £8.50 | |||
150. Plain Foo Yung | Vegetarian | £6.50 | ||
151. Mushroom Foo Yung | Vegetarian | £6.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
152. Chicken Nuggets (10) & Chips | £6.50 | |||
153. King Prawns Omelette & Chips | £8.00 | |||
154. Chicken Omelette & Chips | £7.50 | |||
155. Plain Omelette & Chips | Vegetarian | £6.50 | ||
156. Mushroom Omelette & Chips | Vegetarian | £7.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
157. Banana Fritter | Vegan, Vegetarian | £5.50 | ||
158. Pineapple Fritter | Vegan, Vegetarian | £5.50 | ||
159. Toffee Banana | Vegan, Vegetarian | £6.50 | ||
160. Toffee Apple | Vegan, Vegetarian | £6.50 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
Tiger Beer (330ml Bottle) | £3.00 | |||
Abotts Ale | £3.50 | |||
Kopparberg | £3.50 | |||
Old Speckled Hen | £3.50 | |||
Red Wine — (Borsari Carbernet Sauvignon) | £18.00 | |||
White Wine — (Borsari lnzolia, Terre Siciliane) | £15.00 | |||
Rose Wine — (Borsari Merlot Rose) | £18.00 |
Name | Short Description | Tags | Price | Add To Cart |
---|---|---|---|---|
Alcohol Free Beer | £3.50 | |||
Appletiser | £2.20 | |||
Diet Pepsi | £1.50 | |||
J20 (Apple & Mango) | £2.50 | |||
J20 (Apple & Raspberry) | £2.50 | |||
J20 (Orange & Passion Fruit) | £2.50 | |||
Lemonade | £1.50 | |||
Still Water | £1.50 |
Looks like you haven't made a choice yet.